Notice Peaches are at the very top. Have you ever tried to grow Peaches organically? Phew! If someday these darn late freezes stop killing all my blooms, I plan on bagging each Peach to try to get one or two not sampled by a legion of bugs.
Please visit http://www.foodnews.org/fulllist.php for more information. Meanwhile, by growing your own of the stuff listed here, you can be sure to control what you are eating.
RANK | FRUIT OR VEGGIE | SCORE |
1 (worst) | Peach | 100 (highest pesticide load) |
2 | Apple | 93 |
3 | Sweet Bell Pepper | 83 |
4 | Celery | 82 |
5 | Nectarine | 81 |
6 | Strawberries | 80 |
7 | Cherries | 73 |
8 | Kale | 69 |
9 | Lettuce | 67 |
10 | Grapes - Imported | 66 |
11 | Carrot | 63 |
12 | Pear | 63 |
13 | Collard Greens | 60 |
14 | Spinach | 58 |
15 | Potato | 56 |
16 | Green Beans | 53 |
17 | Summer Squash | 53 |
18 | Pepper | 51 |
19 | Cucumber | 50 |
20 | Raspberries | 46 |
21 | Grapes - Domestic | 44 |
22 | Plum | 44 |
23 | Orange | 44 |
24 | Cauliflower | 39 |
25 | Tangerine | 37 |
26 | Mushrooms | 36 |
27 | Banana | 34 |
28 | Winter Squash | 34 |
29 | Cantaloupe | 33 |
30 | Cranberries | 33 |
31 | Honeydew Melon | 30 |
32 | Grapefruit | 29 |
33 | Sweet Potato | 29 |
34 | Tomato | 29 |
35 | Broccoli | 28 |
36 | Watermelon | 26 |
37 | Papaya | 20 |
38 | Eggplant | 20 |
39 | Cabbage | 17 |
40 | Kiwi | 13 |
41 | Sweet Peas - Frozen | 10 |
42 | Asparagus | 10 |
43 | Mango | 9 |
44 | Pineapple | 7 |
45 | Sweet Corn - Frozen | 2 |
46 | Avocado | 1 |
47 (best) | Onion | 1 (lowest pesticide load) |
We have struggling peach trees as I type!
ReplyDeleteI tell you, my peach tree is the most delicate thing in my whole yard! You so much as look at it crossways and something happens to it.
ReplyDeleteThank you for dropping by!
Hi David, this is informative stuffs. Good to know :-) Even frozen sweet corn contains pesticides? Gosh so scary.
ReplyDeleteBtw, yes I have seen big bougainvillea trees like the one you saw before :-)